Saripodhaa Sanivaaram New Zealand Advance Sales Day1 29Aug - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Botany Downs | NZ$666 | 31 | 1 | 46% |
Hoyts Riccarton | NZ$225 | 15 | 1 | 17% |
Tauranga Central | NZ$60 | 3 | 1 | 3% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$891 | 46 | 2 | 30% |
Event Cinemas | NZ$60 | 3 | 1 | 3% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Telugu | NZ$951 | 49 | 3 | 19% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion